2012-2013 Season Schedule
|
|
| Friday | September | 21 | Slippery Rock University (D1) | L 3-10
|
| Saturday | September | 22 | West Virginia University | W 5-1
|
| Friday | September | 28 | Ohio University | W 8-2
|
| Saturday | September | 29 | Ohio University | L 2-5
|
| Oct. 5 - 7 ACHA D2 Showcase - Rockville, MD
|
| Friday | October | 5 | New Jersey Inst. Of Technology | W 7-2
|
| Saturday | October | 6 | Providence College | L 6-7
|
| Sunday | October | 7 | University of Delaware | L 4-8
|
Friday | October | 12 | University of Tennessee |
|
Saturday | October | 13 | University of Tennessee |
|
| Friday | October | 19 | University of Alabama | W 6-5
|
| Saturday | October | 20 | University of Dayton | L 4-5
|
| Friday | October | 26 | University of Akron | L 3-5
|
| Saturday | October | 27 | University of Akron | L 1-5
|
| Friday | November | 2 | Miami University | L 2-7
|
| Saturday | November | 3 | Miami University | L 0-13
|
| Friday | November | 9 | Ohio State University | L 4-6
|
| Saturday | November | 10 | Ohio State University | L/OT 8-9
|
| Friday | November | 16 | University of Cincinnati | W 9-2
|
| Saturday | November | 17 | University of Dayton | W 6-3
|
| Sunday | November | 18 | University of Cincinnati | W 5-4
|
| Friday | November | 30 | Bowling Green State University | L 2-5
|
| Saturday | December | 1 | Bowling Green State University | L 2-9
|
| Saturday | December | 7 | Eastern Kentucky University | W 16-1
|
| Saturday | December | 8 | Eastern Kentucky University | W 9-0
|
| Friday | January | 11 | University of Toledo | L 4-8
|
| Saturday | January | 12 | University of Toledo | L 1-8
|
| Friday | January | 18 | Penn State University | L 0-8
|
| Saturday | January | 19 | Penn State University | L 4-5
|
| Friday | January | 25 | Lindenwood University | L 2-11
|
| Saturday | January | 26 | Lindenwood University | L 3-15
|
| Friday | February | 1 | University of Michigan | L 2-8
|
| Saturday | February | 2 | University of Michigan | L/OT 5-6
|
| Friday | February | 8 | Indiana University (D1) | L 3-7
|
| Saturday | February | 9 | Indiana University (D1) | L 1-4
|
| Friday | February | 15 | University of Louisville | W 5-2
|
| Saturday | February | 16 | University of Louisville | W 10-1
|
|
|
Home Games are in BLUE
All Home Games start at Midnight
at the Lexington Ice Center
Admission is $7.00 at the door -- No advance tickets sales
Seating is general admission -- Doors open at 11:30pm