Team Roster
12-13 Team Picture by Scott Hannigan

2012-2013 Season Player Roster


Click on headers to sort. To see player stats, goto the ACHA Hockey site.

No. Player Name Position Yr Hometown GP G A P PIM Pt/G
2 Greg Ison Defense1FrLexington, KY 000 0 0 0.00
3 Dylan Rohar "A" Forward4SrWexford, PA 000 0 0 0.00
4 Sean McLaughlin "C"Forward4SrMclean, VA 000 0 0 0.00
6 Andy Weaver Forward1FrOwensboro, KY 000 0 0 0.00
9 Brandon Tigrett Defense4SrPittsburgh, PA 000 0 0 0.00
12Ryan Thomas Forward3JrPittsburgh, PA 000 0 0 0.00
16Tony Woodward Forward4SrCenterville, OH 000 0 0 0.00
17Patrick McGlade Forward1FrHebron, KY 000 0 0 0.00
18Jacob Cohen Defense2SoAkron, OH 000 0 0 0.00
19Dylan Higgins Defense1FrLaPlata, MD 000 0 0 0.00
22Patrick Wittman Defense3JrGlen Ellyn, IL 000 0 0 0.00
23Jordan Ip Forward2SoCarmel, IN 000 0 0 0.00
25Grant Austin Defense1FrMankato, MN 000 0 0 0.00
26Jeremy Schmidt "A" Defense3JrPowell, OH 000 0 0 0.00
71Jake Boss Forward3JrPittsburgh, PA 000 0 0 0.00
88Charlie Hales Forward2SoMinnetrista, MN 000 0 0 0.00
91Brennan Fielder Forward1FrFarmington Hills, MI000 0 0 0.00
93Keane Gleeson Forward2SoLouisville, KY 000 0 0 0.00
94Andrew Baron Forward2SoLeesburg, VA 000 0 0 0.00

No. Player Name Position Yr Hometown MIN SH SV SV% GAA SO
30Sal Olivet Goalie4SrPoughkeepsie, NY 0 00.0000.000
33Aaron TenfeldeGoalie3JrLexington, KY 0 00.0000.000