2010-2011 Season Schedule
|
|
| Friday | September | 24 | Eastern Kentucky University | 14-1 W
|
| Saturday | September | 25 | Eastern Kentucky University | 15-0 W
|
| Friday | October | 1 | Kennesaw State University | 9-4 W
|
| Saturday | October | 2 | Kennesaw State University | 4-1 W
|
| Thursday | October | 7 | University of Louisville | 17-2 W
|
| Friday | October | 8 | University of Cincinnati | 7-4 W
|
| Saturday | October | 9 | University of Cincinnati | 12-8 W
|
| Oct. 15 - 17 ACHA D2 Showcase - Youngstown, Ohio
|
| Friday | October | 15 | Illinois State University | 2-4 L
|
| Saturday | October | 16 | Temple University | 1-2 L
|
| Sunday | October | 17 | Siena College | 1-9 L
|
| Friday | October | 22 | Penn State University | 1-4 L
|
| Saturday | October | 23 | Penn State University | 5-3 W
|
Friday October 29Cleveland State University |
| SaturdayOctober 30Cleveland State University |
| | Friday | November | 5 | Bowling Green State Univ. | 3-6 L
| | Saturday | November | 6 | Bowling Green State Univ. | 2-4 L
| | Friday | November | 12 | Boston University | 4-3 W
| | Saturday | November | 13 | Boston University | 8-2 W
| | Friday | November | 19 | University of Dayton | 8-0 W
| | Saturday | November | 20 | University of Dayton | 3-3 T
| | Friday | December | 3 | Virginia Tech | 3-2 W
| | Saturday | December | 4 | Virginia Tech | 3-2 W
| | Friday | December | 10 | Indiana University (D1) | 1-7 L
| | Saturday | December | 11 | Indiana University (D1) | 4-6 L
| | Friday | January | 14 | University of Lousiville | 18-2 W
| | Saturday | January | 15 | Maryland (Baltimore County) | 6-1 W
| | Friday | January | 21 | Wright State University | 10-4 W
| | Saturday | January | 22 | Wright State University | 11-1 W
| | Friday | January | 28 | Ohio State University | 2-7 L
| | Saturday | January | 29 | Ohio State University | 3-12 L
| Friday February 4 University of Tennessee |
| SaturdayFebruary 5 University of Tennessee |
| | Friday | February | 11 | Missouri State (Maroon) | 6-3 W
| | Saturday | February | 12 | Missouri State (Maroon) | 7-3 W
| | Friday | February | 18 | University of Akron | 8-3 W
| | Saturday | February | 19 | University of Akron | 4-5 L
| | Saturday | February | 26 | Liberty University | 4-6 L
| | | | | | | | | | | | | | |