Team Roster
11-12 Team Picture

2011-2012 Season Player Roster


Click on headers to sort. To see player stats, goto the ACHA Hockeysite.

No. Player Name Position Yr Hometown GP G A P PIM Pt/G
2 Chris Hubbard Defense3JrWoodridge, IL 000 0 0 0.00
3 Dylan Rohar Forward3JrWexford, PA 000 0 0 0.00
4 Sean Mclaughlin "A"Forward4SrMclean, VA 000 0 0 0.00
5 Hunter Lyons Defense3JrAnn Arbor, MI 000 0 0 0.00
9 Brandon Tigrett Forward3JrPittsburgh, PA 000 0 0 0.00
10Drew Beardsley Defense3JrFindley, OH 000 0 0 0.00
11Ryan Barnes Defense1FrLouisville, KY 000 0 0 0.00
16Tony Woodward Forward3JrCenterville, OH 000 0 0 0.00
17Michael Getz "A" Forward4SrLouisville, KY 000 0 0 0.00
18Jacob Cohen Defense1FrAkron, OH 000 0 0 0.00
21Chris Salomone Forward2SoHomer Glen, IL 000 0 0 0.00
22Patrick Wittman Defense2SoGlen Ellyn, IL 000 0 0 0.00
23Jordan Ip Forward1FrCarmel, IN 000 0 0 0.00
24Alex Bodenheimer Defense3JrFairfax Station, VA 000 0 0 0.00
26Jeremy Schmidt Defense2SoPowell, OH 000 0 0 0.00
29Sean Wittman Forward4SrGlen Ellyn, IL 000 0 0 0.00
32Hunter Mcfadden Forward2SoMclean, VA 000 0 0 0.00
40Danny Graham Forward4SrCarmel, IN 000 0 0 0.00
71Jake Boss Forward2SoPittsburgh, PA 000 0 0 0.00
87Billy Glass "C" Forward4SrSpringboro, OH 000 0 0 0.00
88Charlie Hales Forward1FrMinnetrista, MN 000 0 0 0.00
94Andrew Baron Forward1FrLeesburg, VA 000 0 0 0.00

No. Player Name Position Yr Hometown MIN SH SV SV% GAA SO
1 Matt Bougie Goalie3JrNorth Hampton NH 0 00.0000.000
30Sal Olivet Goalie3JrPoughkeepsie, NY 0 00.0000.000
33Aaron TenfeldeGoalie2SoLexington, KY 0 00.0000.000