2009-2010 Season Player Stats
Current as of 2/07/09
Click on headers to sort.
| No. | Player Name | Position | Yr | GP | G | A | P | PIM | Pt/G |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Hubbard | Defense | 28 | 7 | 11 | 18 | 10 | 0.64 | |
| 3 | Dylan Rohar | Forward | 31 | 12 | 16 | 28 | 4 | 0.90 | |
| 4 | Daniel Ampleford | Forward | 19 | 18 | 14 | 32 | 2 | 1.68 | |
| 5 | Hunter Lyons | Defense | 31 | 5 | 4 | 9 | 19 | 0.29 | |
| 7 | Conner Jonas | Forward | 15 | 2 | 2 | 4 | 0 | 0.27 | |
| 8 | Matt McLaughlin | Forward | 17 | 6 | 3 | 9 | 0 | 0.53 | |
| 9 | Alex Robinson | Defense | 30 | 3 | 14 | 17 | 22 | 0.57 | |
| 12 | James Morgan | Defense | 31 | 1 | 16 | 17 | 12 | 0.55 | |
| 14 | Taylor Vit "A" | Forward | 31 | 37 | 48 | 85 | 6 | 2.74 | |
| 15 | Anthony Simandl | Forward | 13 | 2 | 0 | 2 | 2 | 0.15 | |
| 17 | Michael Getz | Forward | 31 | 20 | 20 | 40 | 30 | 1.29 | |
| 18 | Cameron Guthrie | Forward | 3 | 0 | 1 | 1 | 0 | 0.33 | |
| 20 | Sean Wormald | Forward | 31 | 14 | 13 | 27 | 8 | 0.87 | |
| 21 | Alex Holmes | Forward | 2 | 1 | 0 | 1 | 0 | 0.50 | |
| 22 | Brian McKinney | Forward | 29 | 6 | 4 | 10 | 4 | 0.34 | |
| 28 | Andrew Serres "C" | Defense | 31 | 9 | 15 | 24 | 4 | 0.77 | |
| 29 | Sean Wittman | Forward | 29 | 5 | 13 | 18 | 10 | 0.62 | |
| 40 | Danny Graham | Forward | 28 | 3 | 10 | 13 | 6 | 0.46 | |
| 52 | Chris Aulby | Forward | 5 | 0 | 1 | 1 | 0 | 0.20 | |
| 85 | Josh Knicker | Forward | 8 | 0 | 0 | 0 | 0 | 0.00 | |
| 87 | Billy Glass "A" | Forward | 31 | 17 | 54 | 71 | 0 | 2.29 | |
| 88 | Tony Valerino * | Forward | 23 | 38 | 31 | 69 | 2 | 3.00 | |
| 93 | Nick Skuraton | Forward | 31 | 5 | 9 | 14 | 4 | 0.45 | |
| 97 | Sean Riopelle | Defense | 30 | 2 | 3 | 5 | 6 | 0.17 |
* = no longer on the active roster
| No. | Player Name | Position | Yr | MIN | SH | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Derek Steinbrecher | Goalie | 830 | 352 | 297 | .840 | 3.98 | 0 | |
| 33 | Matt Bougie | Goalie | 60 | 30 | 29 | .970 | 1.00 | 0 | |
| 35 | Jim Borgaard | Goalie | 1032 | 471 | 397 | .840 | 4.30 | 0 |



