2008-2009 Season Schedule
|
|
| Friday | September | 19 | Central Michigan | 9-12 L
|
| Saturday | September | 20 | Central Michigan | 4-3 W
|
| Friday | September | 26 | at Lindenwood University | 6-5 W
|
| Saturday | September | 27 | at Lindenwood University | 4-6 L
|
| Friday | October | 3 | at Indiana University | 3-5 L
|
| Saturday | October | 4 | Indiana University | 4-5 L
|
| Friday | October | 10 | University of Missouri | 5-3 W
|
| Saturday | October | 11 | University of Missouri | 1-5 L
|
| ACHA Division 2 Showcase Tournament -- Harrisburgh, PA
|
| Friday | October | 17 | Penn State University | 6-7 L
|
| Saturday | October | 18 | Marist College | 5-4 W
|
| Sunday | October | 19 | Siena College | 2-4 L
|
| Friday | October | 24 | at Miami University | 1-3 L
|
| Saturday | October | 25 | at Miami University | 0-6 L
|
| Friday | October | 31 | Georgetown University | cancelled
|
| Saturday | November | 1 | Georgetown University | cancelled
|
| Friday | November | 7 | Robert Morris - Peoria | 9-4 W
|
| Saturday | November | 8 | Robert Morris - Peoria | 9-2 W
|
| Friday | November | 14 | at Kennesaw State | 2-7 L
|
| Saturday | November | 15 | at Kennesaw State | 1-5 L
|
| Friday | November | 21 | Wright State University | 6-4 W
|
| Saturday | November | 22 | Wright State University | 9-2 W
|
| Friday | December | 5 | at Ohio State University | 5-8 L
|
| Saturday | December | 6 | at Ohio State University | 6-5 W/OT
|
| Friday | January | 16 | Virginia Tech | 6-2 W
|
| Saturday | January | 17 | Virginia Tech | 4-2 W
|
| Friday | January | 23 | at University of Dayton | 6-2 W
|
| Saturday | January | 24 | University of Dayton | 3-2 W
|
| Friday | January | 30 | University of Illinois | 1-2 L
|
| Saturday | January | 31 | University of Illinois | 4-4 T
|
| Friday | February | 6 | at University of Tennessee | 4-6 L
|
| Saturday | February | 7 | University of Tennessee | 5-3 W
|
| Friday | February | 20 | at University of Indiana | 4-5 L/OT
|
| Saturday | February | 21 | University of Indiana | 3-3 T
|
| ACHA Division 2 Southeast Regional -- Wooster, Ohio
|
| Friday | February | 27 | Ohio State University | 5-6 L/OT
|
|
|
Home Games are in BLUE
All Home Games start at Midnight
at the Lexington Ice Center
Admission is $5.00 at the door -- No advance tickets sales
Seating is general admission -- Doors open at 11:30pm