2007-2008 Season Player Stats
Current as of 2/11/08
Click on headers to sort.
| No.
| Player Name
| Position
| Yr
| GP
| G
| A
| P
| PIM
| Pt/G
|
| 2 | Andrew Gibson | Defense | 3Jr | 2 | 0 | 2 | 2 | 2 | 1.00
|
| 4 | Daniel Ampleford | Forward | 3Jr | 30 | 6 | 2 | 8 | 12 | 0.27
|
| 5 | Kevin McQuade | Forward | 4Sr | 31 | 7 | 9 | 16 | 51 | 0.52
|
| 6 | Andy Bertram | Forward | 4Sr | 25 | 5 | 2 | 7 | 18 | 0.28
|
| 7 | Conner Jonas | Forward | 1Fr | 13 | 1 | 3 | 4 | 4 | 0.31
|
| 8 | Patrick McAdams 'A' | Defense | 4Sr | 31 | 17 | 25 | 42 | 50 | 1.35
|
| 9 | Alex Robinson | Defense | 3Jr | 31 | 2 | 8 | 10 | 42 | 0.32
|
| 10 | Jordan Callaway | Forward | 3Jr | 16 | 2 | 2 | 4 | 10 | 0.25
|
| 12 | James Morgan | Defense | 1Fr | 30 | 3 | 5 | 8 | 14 | 0.27
|
| 15 | Pete Suber | Forward | 3Jr | 30 | 3 | 5 | 8 | 10 | 0.27
|
| 16 | Tom McCurrie | Forward | 3Jr | 31 | 13 | 24 | 37 | 14 | 1.19
|
| 17 | Mike Barnes 'C' | Forward | 4Sr | 31 | 22 | 47 | 69 | 10 | 2.23
|
| 18 | Chris Protenic | Forward | 3Jr | 28 | 10 | 14 | 24 | 22 | 0.86
|
| 19 | Aaron Leichty | Forward | 4Sr | 27 | 14 | 7 | 21 | 26 | 0.78
|
| 20 | Sean Wormald | Forward | 1Fr | 31 | 13 | 12 | 25 | 32 | 0.81
|
| 22 | Perry DiPiazza | Forward | 2So | 7 | 0 | 2 | 2 | 4 | 0.29
|
| 25 | Michael Pearce | Forward | 1Fr | 20 | 3 | 3 | 6 | 0 | 0.30
|
| 27 | Zach Roberts | Defense | 2So | 27 | 1 | 5 | 6 | 10 | 0.22
|
| 28 | Andrew Serres 'A' | Defense | 2So | 31 | 4 | 5 | 9 | 35 | 0.29
|
| 55 | Peter Jackson | Defense | 2So | 19 | 4 | 0 | 4 | 18 | 0.21
|
| 85 | Josh Knicker | Forward | 1Fr | 21 | 2 | 3 | 5 | 10 | 0.24
|
| 88 | Tony Valerino | Forward | 3Jr | 10 | 19 | 17 | 36 | 10 | 3.60
|
| 93 | Nick Skuraton | Forward | 2So | 31 | 4 | 7 | 11 | 12 | 0.35
|
| 97 | Sean Riopelle | Defense | 2So | 30 | 1 | 1 | 2 | 26 | 0.07
|
| No.
| Player Name
| Position
| Yr
| MIN
| SH
| SV
| SV%
| GAA
| SO
|
| 1 | Drew Matichak | Goalie | 4Sr | 1260 | 740 | 679 | .918 | 2.90 | 2
|
| 35 | Nathan Lyons | Goalie | 4Sr | 520 | 230 | 196 | .852 | 3.92 | 0
|
| 39 | Devon Lent | Goalie | 3Jr | 0 | 0 | 0 | .000 | 0.00 | 0
|