2006-2007 Season Player Stats
Final Stats
Click on headers to sort. Click on a player to view their profile.
| No.
| Player Name
| Position
| Yr
| GP
| G
| A
| P
| PIM
| Pt/G
|
| 2 | Andrew Gibson | Defense | 2So | 28 | 6 | 29 | 35 | 90 | 1.25
|
| 4 | Daniel Ampleford | Forward | 2So | 34 | 7 | 11 | 18 | 14 | 0.53
|
| 5 | Kevin McQuade | Forward | 3Jr | 23 | 7 | 7 | 14 | 35 | 0.61
|
| 6 | Andy Bertram | Forward | 3Jr | 29 | 1 | 4 | 5 | 12 | 0.17
|
| 7 | Chris DeLange | Defense | 1Fr | 29 | 2 | 4 | 6 | 26 | 0.21
|
| 8 | Patrick McAdams 'A' | Defense | 3Jr | 34 | 15 | 32 | 47 | 70 | 1.38
|
| 9 | Alex Robinson | Defense | 2So | 35 | 4 | 7 | 11 | 32 | 0.31
|
| 10 | Jordan Callaway | Forward | 2So | 25 | 3 | 4 | 7 | 10 | 0.28
|
| 11 | John North | Forward | 3Jr | 29 | 10 | 6 | 16 | 66 | 0.55
|
| 15 | Pete Suber | Forward | 2So | 31 | 4 | 6 | 10 | 14 | 0.32
|
| 16 | Tom McCurrie | Forward | 2So | 34 | 23 | 26 | 49 | 47 | 1.44
|
| 17 | Mike Barnes 'C' | Forward | 3Jr | 35 | 33 | 35 | 68 | 60 | 1.94
|
| 18 | Chris Protenic 'A' | Forward | 2So | 35 | 18 | 22 | 40 | 48 | 1.14
|
| 19 | Jonathon Graves | Forward | 3Jr | 20 | 1 | 3 | 4 | 14 | 0.20
|
| 24 | Trevor Reibling | Forward | 3Jr | 31 | 8 | 6 | 14 | 18 | 0.45
|
| 27 | Zach Roberts | Defense | 1Fr | 33 | 2 | 17 | 19 | 48 | 0.58
|
| 28 | Andrew Serres | Defense | 1Fr | 33 | 3 | 17 | 20 | 70 | 0.61
|
| 41 | Kristian Villante | Forward | 1Fr | 16 | 2 | 2 | 4 | 4 | 0.25
|
| 77 | Jonny Micka | Forward | 2So | 12 | 7 | 7 | 14 | 0 | 1.17
|
| 88 | Tony Valerino | Forward | 2So | 35 | 49 | 34 | 83 | 41 | 2.37
|
| 91 | Brad Heckmann | Forward | 1Fr | 21 | 5 | 5 | 10 | 36 | 0.48
|
| 93 | Nick Skuraton | Forward | 1Fr | 9 | 2 | 2 | 4 | 4 | 0.44
|
| 97 | Sean Riopelle | Defense | 1Fr | 23 | 0 | 2 | 2 | 14 | 0.09
|
| No.
| Player Name
| Position
| Yr
| MIN
| SH
| SV
| SV%
| GAA
| SO
|
| 1 | Drew Matichak | Goalie | 4Sr | 1166 | 747 | 672 | .900 | 3.86 | 2
|
| 35 | Nathan Lyons | Goalie | 3Jr | 849 | 361 | 317 | .878 | 3.11 | 2
|
| 37 | Mike Kilbane | Goalie | 4Sr | 120 | 35 | 33 | .943 | 1.00 | 1
|